Timetable
Home » Timetable
The 2024 timetable follows;
Time | Race Age Group | Laps | Distance |
11:02 | Under 11 Girls (Inc Primary School Races) | 1 x Small Lap | 1,250 m |
11:12 | Under 11 Boys (Inc Primary School Races) | 1 x Small Lap | 1,250 m |
11:25 | Under 13 Girls | 1 x Medium Lap | 2,780 m |
11:45 | Under 13 Boys | 1 x Medium Lap | 2,780 m |
12:00 | Under 15 Girls | 1 x Big Lap | 3,200 m |
12:15 | Under 15 Boys | 1 x Big Lap | 3,200 m |
12:30 | Under 17/20 Women | 1 x Small, 1 x Big Lap | 4,450 m |
12:55 | Senior Women & Masters | 2 x Big Lap | 6,400 m |
13:40 | Under 17/20 Men | 2 x Medium Lap | 5,560 m |
14:05 | Senior Men & Masters | 3 x Big Lap | 9,600 m |
All competitors must be on the start line five minutes before their start time.
All races held under UK Athletics rules (age as at 31.08.2024) except the U20 & senior races, which will be under World Athletics rules.
Cross Challenge points awarded in all races except Under 11’s and Masters races.
No entries accepted on the day.